Name | Fiberglass Panel Roving |
---|---|
Color | White |
Temperature | >500 |
Moister | <0.1% |
Linear Density | 13-25μm |
Tex | 1200-9600 |
Weight | 18kg/roll |
Package | Carton/Cardbox |
Name | Fiberglass Panel Roving |
---|---|
Color | White |
Temperature | >500 |
Moister | <0.1% |
Linear Density | 13-25μm |
Tex | 1200-9600 |
Weight | 18kg/roll |
Package | Carton/Cardbox |
24h Expert Team At Your Service
Looking forward to helping you!
We noticed that you are interested in our fiberglass, but may need more information to make a decision. You can fill in the following form to get our professional consulting services.
Reviews
There are no reviews yet.