Product Name | fiberglass spray up roving |
---|---|
Color | white |
Technology | Furnaces drawing |
Material | Quartz sand,Silica,Pyrophyllite,etc. |
Resins | UP VE |
Moisture | ≤0.10% |
Split | ≥85% |
Linear density | 2400Tex,4800Tex |
Normal types | 750mm,1040mm,1250mm,1270mm,1450mm |
Packing | Pallet |
Product Name | fiberglass spray up roving |
---|---|
Color | white |
Technology | Furnaces drawing |
Material | Quartz sand,Silica,Pyrophyllite,etc. |
Resins | UP VE |
Moisture | ≤0.10% |
Split | ≥85% |
Linear density | 2400Tex,4800Tex |
Normal types | 750mm,1040mm,1250mm,1270mm,1450mm |
Packing | Pallet |
24h Expert Team At Your Service
Looking forward to helping you!
We noticed that you are interested in our fiberglass, but may need more information to make a decision. You can fill in the following form to get our professional consulting services.
评价
目前还没有评价